January 2008 - Bike Riding Summary
Here's a summary of the bike rides that I did during the month of January. I definately have to start riding more often, 8 rides in one month isn't alot. My husband and I are currently training for the MS150 which takes place on May 3rd & 4th. This is a two day, 150 mile road bike ride so I need to start adding some miles every week to get ready for that event.
| Date | Miles | Time | Average Speed MPH | Maximum Speed MPH | Calories Burned |
| 1/27 | 33.15 | 1:50 | 18 | 24.7 | 1890 |
| 1/26 | 35.50 | 2:01 | 17.6 | 27.7 | 2175 |
| 1/25 | 24.87 | 1:36 | 17.2 | 24.8 | 1446 |
| 1/19 | 34.34 | 1:59 | 17.2 | 30.1 | 1928 |
| 1/13 | 33.38 | 1:57 | 17.1 | 27.8 | 1793 |
| 1/12 | 39.49 | 2:15 | 17.5 | 24.3 | 2218 |
| 1/05 | 28.20 | 1:38 | 17.8 | 22.9 | 1684 |
| 1/01 | 35.27 | 1:54 | 18.4 | 28.3 | 2221 |
Summary
- 264.2 miles total
- 15,355 calories burned
- 17.6 average miles per hour
- 26.3 average maximum miles per hour
Take care,
Lynn Smythe AKA the Bike Diva












Comments